ƒNƒƒXƒJƒ“ƒgƒŠ[@10km@ƒNƒ‰ƒVƒJƒ‹@’jŽq‚P•”

‡ˆÊ ½À°ÄNo. SAJº°ÄÞ Ž–¼ ‘åŠw–¼ ƒtƒBƒjƒbƒVƒ…
ƒ^ƒCƒ€
ŽžŠÔ· ƒ|ƒCƒ“ƒg
1 458 1301784 ‹g“cŒ\L ’†‰›‘åŠw 24:31.7 0.0 0.00
2 455 1301412 ”Œ´’¨m ‘ˆî“c‘åŠw 25:01.3 +29.6 16.09
3 457 1301777 –Ø‘º³Æ ‘ˆî“c‘åŠw 25:13.0 +41.3 22.45
4 456 1301404 —§èŠ²l ‘ˆî“c‘åŠw 25:24.9 +53.2 28.92
5 453 1301783 ¬ŽR‚Žu “ú–{‘̈ç‘åŠw 25:44.7 +1:13.0 39.68
6 449 1301395 “à“c’C•F “ú–{‘̈ç‘åŠw 25:59.8 +1:28.1 47.89
7 428 1301779 “¡“chŠî ‘ˆî“c‘åŠw 26:00.6 +1:28.9 48.33
8 452 1301356 ”«˜XF•ã ’†‰›‘åŠw 26:10.8 +1:39.1 53.87
9 426 1301382 ]ŒûŠÑ^ ‹ž“sŽY‹Æ‘åŠw 26:16.8 +1:45.1 57.13
10 444 1300892 ¬ŽR“à—D‘¾ ‘ˆî“c‘åŠw 26:26.8 +1:55.1 62.57
11 447 1300157 —é–Ø‹K”V ’†‰›‘åŠw 26:33.4 +2:01.7 66.15
12 446 1301766 –³–¾ “Œ—m‘åŠw 26:33.6 +2:01.9 66.26
13 445 1301792 •—ŠÔ—Y‘¾ –@­‘åŠw 26:37.0 +2:05.3 68.11
14 441 1301334 “c’†€ŽŸ ‹ß‹E‘åŠw 26:39.0 +2:07.3 69.20
15 450 1301347 ‘¾“cˆê•½ ‘ˆî“c‘åŠw 26:41.2 +2:09.5 70.39
16 443 1301403 ‘å’|‰pK –¾Ž¡‘åŠw 26:47.0 +2:15.3 73.55
17 451 1301343 ‰ºŽi®–ç –¾Ž¡‘åŠw 26:47.7 +2:16.0 73.93
18 433 1301335 Ÿ“c½ƒj “ú–{‘̈ç‘åŠw 26:48.3 +2:16.6 74.25
19 439 1301519 ‰Á“¡˜a¬ ‹ß‹E‘åŠw 26:53.0 +2:21.3 76.81
20 436 1301409 “ˆ“c—TŽ÷ –@­‘åŠw 26:56.9 +2:25.2 78.93
21 437 1300166 —Sì—ƒ –@­‘åŠw 26:59.3 +2:27.6 80.23
=22 418 1300773 ‹{àV“O ‹ž“sŽY‹Æ‘åŠw 27:01.4 +2:29.7 81.38
=22 454 1301782 Žsì’q–ç “ú–{‘̈ç‘åŠw 27:01.4 +2:29.7 81.38
24 429 1300413 —é–Ø  êC‘åŠw 27:01.7 +2:30.0 81.54
25 438 1301355 Žáˆä—Tì “ú–{‘̈ç‘åŠw 27:08.4 +2:36.7 85.18
26 432 1301351 –L“cFŽ÷ –@­‘åŠw 27:09.5 +2:37.8 85.78
27 435 1301733 ˆÉ“¡Œ\l ˆ®ì‘åŠw 27:12.0 +2:40.3 87.14
28 421 1301497 ”nêŒ[‰E ‹ß‹E‘åŠw 27:13.3 +2:41.6 87.84
29 448 1301383 ‰¡“cÚ‰p ‹ž“sŽY‹Æ‘åŠw 27:18.6 +2:46.9 90.73
30 424 1301341 ‚‘ºKˆê êC‘åŠw 27:18.7 +2:47.0 90.78
31 434 1301342 ‘â—I•½ –¾Ž¡‘åŠw 27:23.3 +2:51.6 93.28
32 442 1301320 ŠÖ^“ñ ’†‰›‘åŠw 27:23.4 +2:51.7 93.33
33 440 1300410 ç—tr–í ’†‰›‘åŠw 27:24.5 +2:52.8 93.93
34 413 1301407 ¼ì³K –@­‘åŠw 27:26.6 +2:54.9 95.07
35 409 1300246 ŽR“c’Ã–ç –¾Ž¡‘åŠw 27:29.9 +2:58.2 96.87
36 420 1300239 ŽOãL—¬ “ú–{‘̈ç‘åŠw 27:31.6 +2:59.9 97.79
37 430 1301768 ŠÛŽRGK “Œ—m‘åŠw 27:33.4 +3:01.7 98.77
38 425 1301484 ¬“ˆbs “Œ—m‘åŠw 27:41.5 +3:09.8 103.17
39 422 1301354 ’·àVx ‹ž“sŽY‹Æ‘åŠw 27:43.6 +3:11.9 104.31
40 411 1301345 ˆÉ“¡²‰p –¾Ž¡‘åŠw 27:44.9 +3:13.2 105.02
41 431 1300105 ŠOŠÚ_K ˆ®ì‘åŠw 27:50.0 +3:18.3 107.79
42 416 1301394 –x•Ä—I—C “Œ—m‘åŠw 27:50.2 +3:18.5 107.90
43 404 1301384 •½›¸ãÄ‘¾ ‹ž“sŽY‹Æ‘åŠw 27:55.1 +3:23.4 110.57
44 414 1301734 ŽRè‹œ ˆ®ì‘åŠw 28:00.3 +3:28.6 113.39
45 408 1301349 ’JŒûŒ’•ã –¾Ž¡‘åŠw 28:05.6 +3:33.9 116.27
46 427 1301332 “¡ˆä¹O êC‘åŠw 28:06.7 +3:35.0 116.87
47 415 1300067 ŠÙ–ìƒ “ŒŠC‘åŠw 28:08.0 +3:36.3 117.58
48 407 1301405 ‹v•Û“cŒö‘¸ –@­‘åŠw 28:09.1 +3:37.4 118.18
49 410 1301765 ‹{”ö’C˜Y “Œ—m‘åŠw 28:13.2 +3:41.5 120.40
50 412 1301333 Š}–{ãÄ‘¾ ‹ß‹E‘åŠw 28:14.8 +3:43.1 121.27

«ŽŸ‚̃y[ƒW