ƒAƒ‹ƒyƒ“@ƒX[ƒp[ƒWƒƒƒCƒAƒ“ƒgƒXƒ‰ƒ[ƒ€@’jŽq‚Q•”

‡ˆÊ ½À°ÄNo. SAJº°ÄÞ Ž–¼ ‘åŠw–¼ ŽžŠÔ ƒŒ[ƒX
ƒ|ƒCƒ“ƒg
1 108 03000084 ¬—Ñ‘åˆè —§–½ŠÙ‘åŠw 1:07.40 42.02
2 107 03003351 ‰ª–{ŠxŽm Œc‰ž‹`m‘åŠw 1:08.69 63.11
2 103 03003442 ó–ìm —§–½ŠÙ‘åŠw 1:08.69 63.11
4 101 03003634 ¬—Ñ’õ•û ‘ŽmŠÚ‘åŠw 1:09.03 68.67
5 111 03003492 –k‘ºGŒ° —§–½ŠÙ‘åŠw 1:09.38 74.39
6 113 03003376 ã™ —§–½ŠÙ‘åŠw 1:09.69 79.46
7 115 03000652 ¼‰º¸•½ ŠÖ¼Šw‰@‘åŠw 1:10.02 84.86
8 109 03000975 ŠpŠÔ—º‘¾ ‘å“Œ•¶‰»‘åŠw 1:10.27 88.95
8 106 03003363 ‚‹´¹“¹ —§–½ŠÙ‘åŠw 1:10.27 88.95
10 104 03003622 ›çŽqçm “Œ–k•ŸŽƒ‘åŠw 1:10.37 90.58
11 112 03000787 HŽRK‘¾ “Œ–kŠw‰@‘åŠw 1:10.53 93.20
12 110 03003485 ‰ÁŒûãÄ‘¾ ‘å“Œ•¶‰»‘åŠw 1:10.55 93.52
13 114 03003329 ‘å‹{—²‘¾˜Y “Œ–k•ŸŽƒ‘åŠw 1:10.75 96.79
14 122 03003950 —é–Ø—S‘¾ Œc‰ž‹`m‘åŠw 1:11.09 102.35
15 123 03003332 Ÿ”ö”¹l ‘å“Œ•¶‰»‘åŠw 1:11.40 107.42
16 127 03003402 ΓcŒ›“ñ˜Y ‘å“Œ•¶‰»‘åŠw 1:11.44 108.08
17 116 03003353 ‘ºãŠx “Œ‹ž”_‹Æ‘åŠw 1:11.67 111.84
18 117 03003342 ˆ¢•”GÆ ˆŸ×ˆŸ‘åŠw 1:11.94 116.25
19 129 03003381 ‹g“c‘åŽ÷ “Œ–k‘åŠw 1:11.97 116.74
20 126 03003446 A“c’¼Ž÷ MB‘åŠw 1:12.06 118.21
21 130 03000079 “c’†ŽžŽj –kŠC“¹‹³ˆç‘åŠwŠâŒ©‘ò 1:12.13 119.36
22 119 03003387 ’†‘ºŽi ‘å“Œ•¶‰»‘åŠw 1:12.28 121.81
23 139 03003474 “à“c‹† “Œ–kŠw‰@‘åŠw 1:12.39 123.61
24 142 03003940 ‹gì„•½ –kŠC“¹‘åŠw 1:12.53 125.90
25 134 03003352 ’†“cG”Í “Œ‹ž”_‹Æ‘åŠw 1:12.62 127.37
26 133 03003302 •½“c‘å‹L å‘ä‘åŠw 1:13.46 141.10
27 149 03003164 V’J‘å’n “Œ–k•ŸŽƒ‘åŠw 1:13.67 144.54
28 150 03003523 ûü‹´’B–ç ŠÖ¼ŠO‘Œê‘åŠw 1:14.13 152.06
29 121 03000576 ŒË“c”ŽŽ÷ “Œ–k•ŸŽƒ‘åŠw 1:14.25 154.02
30 128 03003559 Šâ–ì“N–ç –kŠC“¹‘åŠw 1:14.76 162.36
31 124 03000655 ²X–؉h‘¾˜Y “Œ–k•ŸŽƒ‘åŠw 1:14.77 162.52
32 136 03003534 Šâè—El ŠÖ¼Šw‰@‘åŠw 1:14.81 163.18
33 125 03000001 âŒû—YŠî ŠÖ¼Šw‰@‘åŠw 1:15.28 170.86
34 132 03003371 ŽO‹Sh‘¾˜Y Œc‰ž‹`m‘åŠw 1:15.60 176.09
35 144 03003633 ’†àV—S‘å ‘ŽmŠÚ‘åŠw 1:16.17 185.41
36 157 03001314 ŒÃ–î_”V ŠÖ¼Šw‰@‘åŠw 1:16.32 187.87
37 146 03003378 ¼àV”¹l –kŠC“¹‹³ˆç‘åŠwˆ®ìZ 1:16.38 188.85
38 140 03003625 ‘åì’¼‹P ‘åãŽY‹Æ‘åŠw 1:16.48 190.48
39 153 03000778 ˆÉ“¡—Ç•½ å‘ä‘åŠw 1:18.35 221.06
40 138 03000656 ‰““¡—S”n “Œ–kŠw‰@‘åŠw 1:19.53 240.35
41 141 03000579 Ÿ–”—EŽ÷ “Œ–kŠw‰@‘åŠw 1:19.82 245.09
42 158 03003578 ¬ŽRWŒá MB‘åŠw 1:21.19 267.49
43 147 03003339 D“c—S•ã ‘ŽmŠÚ‘åŠw 1:22.95 296.27
44 151 03003473 ‰¡ŽR‘ñÆ “Œ–kŠw‰@‘åŠw 1:23.33 302.48
45 160 03002808 •Ä“c’B•F ŠÖ¼ŠO‘Œê‘åŠw 1:25.51 338.13
46 156 03003588 V¯«l MB‘åŠw 1:25.75 342.05
47 162 03003937 ‚•Û—E‹P –kŠC“¹‘åŠw 1:26.73 358.07
48 168 03006113 Ό˒J“NŽj ˆê‹´‘åŠw 1:29.46 402.71
49 164 03003898 ’†žŠ‘×i MB‘åŠw 1:31.18 430.83
DS 102 03003354 àV‘ºˆê‹P “Œ‹ž”_‹Æ‘åŠw

«ŽŸ‚̃y[ƒW